ICAO | Name | Country | Distance |
---|---|---|---|
GOOY | Léopold Sédar Senghor International Airport | Senegal | 25 NM |
GBYD | Banjul International Airport | Gambia | 84 NM |
GOSS | Saint-Louis Airport | Senegal | 90 NM |
GQNO | Nouakchott–Oumtounsy International Airport | Mauritania | 227 NM |
GVBA | Rabil Airport | Cape Verde | 348 NM |
GVAC | Amílcar Cabral International Airport | Cape Verde | 362 NM |
GUCY | Conakry International Airport | Guinea | 367 NM |
GFLL | Freetown Lungi International Airport | Sierra Leone | 429 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8816 | GMMN | Casablanca Mohammed V International Airport | John Mander | 03.05 | -68 ft/m | A320 |
UVA1475 | SBGR | Sao Paulo Guarulhos International Airport | Angelo Brill | 6.38 | -76 ft/m | B77W |
UVA3861 | DIAP | Port Bouet Airport | Robby Huffman | 2.23 | -68 ft/m | A332 |
UVA2015 | GCLP | Gran Canaria Airport | KinChing Cheung | 2.20 | -287 ft/m | A320 |
UVA1233 | DRRN | Niamey Diori Hamani International Airport | Philippe-Regis De Mel | 2.53 | -65 ft/m | B744 |
UVA1617 | LKPR | Prague Vaclav Havel Airport | Philippe-Regis De Mel | 5.27 | -135 ft/m | A320 |
UVA4275 | GMMN | Casablanca Mohammed V International Airport | Luiz Machado | 03.11 | -281 ft/m | B77W |
UVA2877 | FKYS | Yaoundé Nsimalen International Airport | Luiz Machado | 04.33 | -125 ft/m | A333 |
UVA2546 | FKYS | Yaoundé Nsimalen International Airport | Guilherme Silva | 04.13 | -165 ft/m | A20N |
UVA1431 | GQNO | Nouakchott–Oumtounsy International Airport | Luiz Machado | 00.57 | -106 ft/m | A320 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA3157 | SMJP | Paramaribo Zanderij International Airport | John Mander | 05.32 | -268 ft/m | B78X |
UVA1983 | TNCM | Sint Maarten Princess Juliana International Airport | Angelo Brill | 5.56 | -66 ft/m | B77W |
DAL216 | KJFK | New York John F. Kennedy International Airport | Robby Huffman | 7.44 | -172 ft/m | A21N |
UVA3891 | GCLP | Gran Canaria Airport | KinChing Cheung | 2.27 | -200 ft/m | A320 |
UVA849 | DGAA | Accra Kotoka International Airport | Luiz Machado | 03.10 | -107 ft/m | B712 |
UVA3753 | DGAA | Accra Kotoka International Airport | Guilherme Silva | 03.00 | -269 ft/m | A20N |
UVA5092 | GVAC | Amílcar Cabral International Airport | Luiz Machado | 01.12 | -132 ft/m | A321 |
UVA5092 | GVAC | Amílcar Cabral International Airport | Luiz Machado | 01.12 | -132 ft/m | A321 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |