| ICAO | Name | Country | Distance |
|---|---|---|---|
| GOGS | Cap Skirring Airport | Senegal | 29 NM |
| GBYD | Banjul International Airport | Gambia | 52 NM |
| GGOV | Osvaldo Vieira International Airport | Guinea-Bissau | 54 NM |
| GOBD | Dakar Blaise Diagne International Airport | Senegal | 135 NM |
| GOOY | Léopold Sédar Senghor International Airport | Senegal | 149 NM |
| GOTT | Tambacounda Airport | Senegal | 169 NM |
| GOSS | Saint Louis Airport | Senegal | 210 NM |
| GUCY | Conakry International Airport | Guinea | 238 NM |
| GULB | Tata Airport | Guinea | 246 NM |
| GFLL | Freetown Lungi International Airport | Sierra Leone | 299 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA11214 |
GVMA | Maio Airport | Jim Rachels | 2.46 | -212 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA2473 |
GOTT | Tambacounda Airport | Jim Rachels | 2.58 | -57 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||