ICAO | Name | Country | Distance |
---|---|---|---|
GOBD | Dakar Blaise Diagne International Airport | Senegal | 84 NM |
GOOY | Léopold Sédar Senghor International Airport | Senegal | 97 NM |
GOSS | Saint-Louis Airport | Senegal | 163 NM |
GUCY | Conakry International Airport | Guinea | 288 NM |
GQNO | Nouakchott–Oumtounsy International Airport | Mauritania | 301 NM |
GFLL | Freetown Lungi International Airport | Sierra Leone | 349 NM |
GVBA | Rabil Airport | Cape Verde | 399 NM |
GVAC | Amílcar Cabral International Airport | Cape Verde | 418 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT7738 | DFFD | Ouagadougou Airport | Paolo Calvo | 2.21 | -198 ft/m | A319 |
UVT9530 | DFFD | Ouagadougou Airport | Josh Travis | 2.27 | -80 ft/m | CRJ7 |
UVT8319 | DFFD | Ouagadougou Airport | Christopher Howfield | 2.24 | -84 ft/m | B38M |
UVT9180 | DFFD | Ouagadougou Airport | Obed Okyere | 4.57 | -754 ft/m | CRJ7 |
UVT7229 | DFFD | Ouagadougou Airport | Kenneth Lemke | 2.08 | -92 ft/m | A320 |
UVT5906 | DFFD | Ouagadougou Airport | Igor Reis Santos | 02.11 | -464 ft/m | B38M |
UVT5364 | DFFD | Ouagadougou Airport | Jimmy Jean-Louis | 02.23 | -37 ft/m | B738 |
UVT6274 | DFFD | Ouagadougou Airport | Robert Thomas | 02.21 | -151 ft/m | A320 |
UVT1950 | DFFD | Ouagadougou Airport | David Rodgers | 02.13 | -158 ft/m | A21N |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT6338 | GVAC | Amílcar Cabral International Airport | Paolo Calvo | 1.25 | -128 ft/m | A319 |
UVT8136 | GVAC | Amílcar Cabral International Airport | Jim Rachels | 1.50 | 58 ft/m | B738 |
UVT3532 | GVAC | Amílcar Cabral International Airport | Christopher Howfield | 1.52 | -199 ft/m | B38M |
UVT1850 | GVAC | Amílcar Cabral International Airport | Josh Travis | 1.15 | -321 ft/m | CRJ7 |
UVT2235 | GVAC | Amílcar Cabral International Airport | Obed Okyere | 1.27 | -327 ft/m | CRJ7 |
UVA1202 | LTFM | Istanbul Airport | Sai Parimi | 07.03 | -169 ft/m | E175 |
UVT9110 | GVAC | Amílcar Cabral International Airport | Kenneth Lemke | 1.17 | -52 ft/m | A320 |
UVT7396 | GVAC | Amílcar Cabral International Airport | Pedro Clavijo | 1.17 | -162 ft/m | E170 |
UVT1271 | GVAC | Amílcar Cabral International Airport | Michael Whalen | 01.27 | -336 ft/m | B738 |
UVT9967 | GVAC | Amílcar Cabral International Airport | Igor Reis Santos | 01.12 | -127 ft/m | B38M |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Sai Parimi | 2024-01-29 16:12:02 |