| ICAO | Name | Country | Distance |
|---|---|---|---|
| GGOV | Osvaldo Vieira International Airport | Guinea-Bissau | 161 NM |
| GULB | Tata Airport | Guinea | 165 NM |
| GOGG | Ziguinchor Airport | Senegal | 169 NM |
| GBYD | Banjul International Airport | Gambia | 177 NM |
| GOGS | Cap Skirring Airport | Senegal | 198 NM |
| GOBD | Dakar Blaise Diagne International Airport | Senegal | 206 NM |
| GOSS | Saint Louis Airport | Senegal | 214 NM |
| GQNF | Kiffa Airport | Mauritania | 215 NM |
| GOOY | Léopold Sédar Senghor International Airport | Senegal | 231 NM |
| GUCY | Conakry International Airport | Guinea | 250 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA2473 |
GOGG | Ziguinchor Airport | Jim Rachels | 2.58 | -57 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||