| ICAO | Name | Country | Distance |
|---|---|---|---|
| GOBD | Dakar Blaise Diagne International Airport | Senegal | 90 NM |
| GOOY | Léopold Sédar Senghor International Airport | Senegal | 99 NM |
| GQNO | Nouakchott–Oumtounsy International Airport | Mauritania | 139 NM |
| GBYD | Banjul International Airport | Gambia | 163 NM |
| GODK | Kolda North Airport | Senegal | 208 NM |
| GOGG | Ziguinchor Airport | Senegal | 210 NM |
| GOTT | Tambacounda Airport | Senegal | 214 NM |
| GOGS | Cap Skirring Airport | Senegal | 220 NM |
| GGOV | Osvaldo Vieira International Airport | Guinea-Bissau | 254 NM |
| GQNF | Kiffa Airport | Mauritania | 293 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA2329 |
KIAH | Houston George Bush Intercontinental Airport | Kenneth Lemke | 8.36 | -56 ft/m | CRJ7 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA5151 |
SBSG | Natal International Airport | Kenneth Lemke | 3.46 | -48 ft/m | B788 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||