ICAO | Name | Country | Distance |
---|---|---|---|
GOBD | Dakar Blaise Diagne International Airport | Senegal | 90 NM |
GOOY | Léopold Sédar Senghor International Airport | Senegal | 99 NM |
GQNO | Nouakchott–Oumtounsy International Airport | Mauritania | 139 NM |
GBYD | Banjul International Airport | Gambia | 163 NM |
GVBA | Rabil Airport | Cape Verde | 371 NM |
GVAC | Amílcar Cabral International Airport | Cape Verde | 376 NM |
GUCY | Conakry International Airport | Guinea | 423 NM |
GFLL | Freetown Lungi International Airport | Sierra Leone | 486 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2329 | KIAH | Houston George Bush Intercontinental Airport | Kenneth Lemke | 8.36 | -56 ft/m | E175 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA5151 | SBSG | Natal International Airport | Kenneth Lemke | 3.46 | -48 ft/m | A20N |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |