ICAO | Name | Country | Distance |
---|---|---|---|
DBBB | Cotonou Cadjehoun Airport | Benin | 57 NM |
DXXX | Lomé Tokoin International Airport | Togo | 126 NM |
DGAA | Accra Kotoka International Airport | Ghana | 216 NM |
DNPO | Port Harcourt International Airport | Nigeria | 236 NM |
DNIM | Sam Mbakwe International Airport | Nigeria | 242 NM |
DNAA | Abuja Nnamdi Azikiwe International Airport | Nigeria | 276 NM |
FGSL | Malabo International Airport | Equatorial Guinea | 364 NM |
FKKD | Douala International Airport | Cameroon | 413 NM |
DRRN | Niamey Diori Hamani International Airport | Niger | 420 NM |
FPST | São Tomé International Airport | Sao Tome and Principe | 424 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA735 | FAOR | Johannesburg OR Tambo International Airport | Daniel Ekpo | 05.22 | -231 ft/m | B789 |
UAL613 | KIAD | Washington Dulles International Airport | Scott Brinson | 10.48 | -105 ft/m | B772 |
QTR8721 | HUEN | Entebbe International Airport | William Schwindenhammer | 4.31 | -168 ft/m | B77L |
UVA5718 | SCEL | Santiago International Airport | Angel Leon | 10.47 | -637 ft/m | B738 |
UAE782 | OMDB | Dubai International Airport | Nicolas Beavers | 7.52 | -334 ft/m | B752 |
UAL613 | KIAD | Washington Dulles International Airport | Benedict Nwagwu | 11.35 | -121 ft/m | A321 |
UVA5167 | DNKN | Mallam Aminu International Airport | Benedict Nwagwu | 1.24 | -281 ft/m | E175 |
UVA4470 | FAOR | Johannesburg OR Tambo International Airport | Benedict Nwagwu | 5.39 | -190 ft/m | A321 |
UVA5150 | FAOR | Johannesburg OR Tambo International Airport | Benedict Nwagwu | 1.12 | 2 ft/m | B752 |
UVA4589 | DNAA | Abuja Nnamdi Azikiwe International Airport | Benedict Nwagwu | 1.16 | -186 ft/m | DH8D |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
MSR875 | HECA | Cairo International Airport | William Schwindenhammer | 5.44 | -85 ft/m | B738 |
BAW75 | EGLL | London Heathrow Airport | Nicolas Beavers | 6.12 | -261 ft/m | B738 |
UVA3538 | KCLT | Charlotte Douglas International Airport | Adeyemi Edema | 11.27 | -231 ft/m | B38M |
UVA1882 | DNKN | Mallam Aminu International Airport | Benedict Nwagwu | 1.27 | -178 ft/m | E175 |
UVA1203 | HKJK | Nairobi Jomo Kenyatta International Airport | Benedict Nwagwu | 5.05 | -309 ft/m | E175 |
UVA4555 | DNIM | Sam Mbakwe International Airport | Benedict Nwagwu | 1.01 | -134 ft/m | E175 |
UAL612 | KIAD | Washington Dulles International Airport | Benedict Nwagwu | 10.11 | -161 ft/m | A321 |
UVA4521 | KMIA | Miami International Airport | David Rodgers | 10.35 | -176 ft/m | A320 |
UAL612 | KIAD | Washington Dulles International Airport | Luiz Machado | 10.15 | -293 ft/m | E175 |
UAE781 | OMDB | Dubai International Airport | Daniel Ekpo | 08.04 | -236 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |