ICAO | Name | Country | Distance |
---|---|---|---|
YWWI | Woodie Woodie Airport | Australia | 230 NM |
YPPD | Port Hedland International Airport | Australia | 251 NM |
YCHK | Christmas Creek Mine Airport | Australia | 302 NM |
YGIA | Ginbata Airport | Australia | 305 NM |
YFDF | Cloudbreak Fortescue Dave Forrest Airport | Australia | 305 NM |
YBRY | Barimunya Airport | Australia | 332 NM |
YPKA | Karratha Airport | Australia | 351 NM |
YNWN | Newman Airport | Australia | 356 NM |
YCWA | Coondewanna Airport | Australia | 358 NM |
YSOL | Solomon Airport | Australia | 358 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
VOZ1485 | YPPH | Perth Airport | Michael Morris | 02.22 | 413 ft/m | A320 |
VOZ1485 | YPPH | Perth Airport | Michael Morris | 02.25 | -259 ft/m | B738 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |