| ICAO | Name | Country | Distance | 
|---|---|---|---|
| YWWI | Woodie Woodie Airport | Australia | 230 NM | 
| YPPD | Port Hedland International Airport | Australia | 251 NM | 
| YCHK | Christmas Creek Mine Airport | Australia | 302 NM | 
| YGIA | Ginbata Airport | Australia | 305 NM | 
| YFDF | Cloudbreak Fortescue Dave Forrest Airport | Australia | 305 NM | 
| YBRY | Barimunya Airport | Australia | 332 NM | 
| YPKA | Karratha Airport | Australia | 351 NM | 
| YNWN | Newman Airport | Australia | 356 NM | 
| YCWA | Coondewanna Airport | Australia | 358 NM | 
| YSOL | Solomon Airport | Australia | 358 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA12194 | 
			YPPD | Port Hedland International Airport | Stephan Reiche | 0.56 | -198 ft/m | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||