| ICAO | Name | Country | Distance | 
|---|---|---|---|
| YPKA | Karratha Airport | Australia | 106 NM | 
| YSOL | Solomon Airport | Australia | 121 NM | 
| YFDF | Cloudbreak Fortescue Dave Forrest Airport | Australia | 124 NM | 
| YCHK | Christmas Creek Mine Airport | Australia | 132 NM | 
| YBRY | Barimunya Airport | Australia | 141 NM | 
| YBGD | Boolgeeda Airport | Australia | 150 NM | 
| YGIA | Ginbata Airport | Australia | 154 NM | 
| YCWA | Coondewanna Airport | Australia | 156 NM | 
| YWWI | Woodie Woodie Airport | Australia | 165 NM | 
| YANG | West Angelas Airport | Australia | 166 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  QFA1211 | 
			YPPH | Perth Airport | Stephan Reiche | 1.56 | -211 ft/m | A321 | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA12194 | 
			YBRM | Broome International Airport | Stephan Reiche | 0.56 | -198 ft/m | |
  UVA233 | 
			YPXM | Christmas Island Airport | Ahmed Shah | 2.34 | -200 ft/m | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||