ICAO | Name | Country | Distance |
---|---|---|---|
VOCL | Kozhikode Calicut International Airport | India | 126 NM |
VOGO | Goa Dabolim Airport | India | 158 NM |
VAGO | Dabolim Airport | India | 158 NM |
VOBG | HAL Airport | India | 163 NM |
VOBL | Bengaluru Kempegowda International Airport | India | 165 NM |
VOCB | Coimbatore International Airport | India | 172 NM |
VOGA | Goa Mopa International Airport | India | 178 NM |
VOCI | Cochin International Airport | India | 191 NM |
VOMD | Madurai Airport | India | 266 NM |
VOTP | Tirupati Airport | India | 275 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |