ICAO | Name | Country | Distance |
---|---|---|---|
ZPSM | Puer Simao Airport | China | 51 NM |
ZPJM | Lancang Jingmai Airport | China | 61 NM |
VTCT | Chiang Rai International Airport | Thailand | 131 NM |
ZPLX | Mangshi Airport | China | 191 NM |
VTCC | Chiang Mai International Airport | Thailand | 218 NM |
ZPTC | Tengchong Tuofeng Airport | China | 218 NM |
ZPDL | Dali Airport | China | 222 NM |
ZPPP | Kunming Changshui International Airport | China | 222 NM |
VLVT | Wattay International Airport | Laos | 260 NM |
VYMD | Mandalay International Airport | Myanmar (Burma) | 267 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |