ICAO | Name | Country | Distance |
---|---|---|---|
UUWW | Moscow Vnukovo International Airport | Russia | 25 NM |
UUEE | Moscow Sheremetyevo International Airport | Russia | 38 NM |
UKHH | Kharkiv International Airport | Ukraine | 334 NM |
UMMS | Minsk International Airport | Belarus | 355 NM |
ULLI | St. Petersburg Pulkovo Airport | Russia | 360 NM |
UWKD | Kazan International Airport | Russia | 386 NM |
UKBB | Kyiv Boryspil International Airport | Ukraine | 396 NM |
UKKM | Gostomel Airport | Ukraine | 401 NM |
UKKK | Kiev Zhuliany International Airport | Ukraine | 404 NM |
USKK | Pobedilovo Airport | Russia | 417 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA1701 | SCEL | Santiago International Airport | Christopher Howfield | 18.14 | -131 ft/m | B772 |
UVT5839 | OJAI | Amman Queen Alia International Airport | Matthew Bullock | 4.11 | -386 ft/m | A20N |
UAE134 | OMDB | Dubai International Airport | Massimo Fontana | 5.04 | -142 ft/m | B752 |
UAE134 | OMDB | Dubai International Airport | HM | Mark Wolf | 5.10 | -144 ft/m | B752 |
UVT3785 | OJAI | Amman Queen Alia International Airport | Sebastian Marino | 3.39 | -201 ft/m | CRJ7 |
UVT2883 | OJAI | Amman Queen Alia International Airport | Christopher Howfield | 3.28 | -308 ft/m | A321 |
UAE134 | OMDB | Dubai International Airport | Miguel Fernandez | 04.38 | -531 ft/m | B752 |
UVT7509 | OJAI | Amman Queen Alia International Airport | Kenneth Lemke | 2.22 | -10 ft/m | E175 |
UVT6723 | OJAI | Amman Queen Alia International Airport | Sáringer Ferenc | 03.44 | -190 ft/m | A320 |
UVT9802 | OJAI | Amman Queen Alia International Airport | Robert Hopkins | 03.55 | -332 ft/m | A320 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8909 | RJSS | Sendai Airport | Christopher Howfield | 9.34 | -442 ft/m | B77L |
UAE133 | OMDB | Dubai International Airport | Anton Kozlov | 5.42 | -461 ft/m | A388 |
UVT4458 | EFHK | Helsinki Vantaa Airport | Matthew Bullock | 1.52 | -599 ft/m | A20N |
UVT5386 | EFHK | Helsinki Vantaa Airport | Steven Galioto | 1.44 | -255 ft/m | B773 |
UAE131 | OMDB | Dubai International Airport | Massimo Fontana | 5.11 | -226 ft/m | B739 |
UVT8416 | EFHK | Helsinki Vantaa Airport | Sebastian Marino | 1.32 | -348 ft/m | CRJ7 |
UVT2764 | EFHK | Helsinki Vantaa Airport | Christopher Howfield | 1.38 | -171 ft/m | A321 |
UVT7363 | EFHK | Helsinki Vantaa Airport | Kenneth Lemke | 1.25 | -32 ft/m | E175 |
UVT6616 | EFHK | Helsinki Vantaa Airport | Sáringer Ferenc | 01.33 | -130 ft/m | A320 |
UVT3920 | EFHK | Helsinki Vantaa Airport | Lucas Wingard | 01.41 | -195 ft/m | A388 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |