Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT1264 | HBBA | Bujumbura International Airport | Paolo Calvo | 2.17 | -168 ft/m | A319 |
UVA807 | KMCO | Orlando International Airport | Alejandro Guia | 13.30 | -147 ft/m | B744 |
UVT6083 | HBBA | Bujumbura International Airport | Jim Rachels | 2.38 | -229 ft/m | B738 |
UVT2248 | HBBA | Bujumbura International Airport | Josh Travis | 2.10 | -253 ft/m | B77W |
UVT1625 | HBBA | Bujumbura International Airport | Christopher Howfield | 2.04 | -163 ft/m | B38M |
UVT6054 | HBBA | Bujumbura International Airport | Obed Okyere | 2.19 | -93 ft/m | CRJ7 |
UVT6054 | HBBA | Bujumbura International Airport | Obed Okyere | 2.19 | -93 ft/m | CRJ7 |
UVT6258 | HBBA | Bujumbura International Airport | Kenneth Lemke | 1.26 | -117 ft/m | CRJ9 |
UVT6968 | HBBA | Bujumbura International Airport | Igor Reis Santos | 02.01 | -179 ft/m | B38M |
UVT2202 | HBBA | Bujumbura International Airport | Jimmy Jean-Louis | 02.36 | -714 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVT6339 | FTTJ | N Djamena International Airport | Paolo Calvo | 2.35 | -116 ft/m | A319 |
UVA8918 | BGTL | Thule Air Base | Alejandro Guia | 12.02 | -228 ft/m | B744 |
UVT1485 | FTTJ | N Djamena International Airport | Jim Rachels | 2.47 | -292 ft/m | B738 |
UVT868 | FTTJ | N Djamena International Airport | Josh Travis | 2.26 | -155 ft/m | A20N |
UVT9032 | FTTJ | N Djamena International Airport | Christopher Howfield | 2.22 | -401 ft/m | A319 |
UVT5527 | FTTJ | N Djamena International Airport | Obed Okyere | 2.51 | -81 ft/m | CRJ7 |
UVT5527 | FTTJ | N Djamena International Airport | Obed Okyere | 2.51 | -81 ft/m | CRJ7 |
UVT5699 | FTTJ | N Djamena International Airport | Kenneth Lemke | 2.13 | -54 ft/m | CRJ9 |
UVT7224 | FTTJ | N Djamena International Airport | Igor Reis Santos | 02.23 | -288 ft/m | B38M |
UVT4693 | FTTJ | N Djamena International Airport | Jimmy Jean-Louis | 03.00 | -1396 ft/m | B738 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |