| ICAO | Name | Country | Distance | 
|---|---|---|---|
| UWKD | Kazan International Airport | Russia | 174 NM | 
| UUYY | Syktyvkar Airport | Russia | 194 NM | 
| UWKE | Naberezhnye Chelny Begishevo Airport | Russia | 198 NM | 
| UWWW | Kurumoch International Airport | Russia | 301 NM | 
| UWUU | Ufa International Airport | Russia | 320 NM | 
| USSS | Koltsovo Airport | Russia | 383 NM | 
| UUEE | Moscow Sheremetyevo International Airport | Russia | 416 NM | 
| UUDD | Moscow Domodedovo International Airport | Russia | 417 NM | 
| UUWW | Moscow Vnukovo International Airport | Russia | 431 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA8613 | 
			ULAM | Naryan Mar Airport | Jim Rachels | 0.43 | -194 ft/m | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||