ICAO | Name | Country | Distance |
---|---|---|---|
UKDE | Zaporizhzhia International Airport | Ukraine | 129 NM |
UKBB | Kyiv Boryspil International Airport | Ukraine | 209 NM |
UKKK | Kiev Zhuliany International Airport | Ukraine | 226 NM |
UKKM | Gostomel Airport | Ukraine | 238 NM |
UKFF | Simferopol International Airport | Ukraine | 307 NM |
UKOO | Odessa International Airport | Ukraine | 307 NM |
UUDD | Moscow Domodedovo International Airport | Russia | 334 NM |
UUWW | Moscow Vnukovo International Airport | Russia | 342 NM |
LUKK | Chisinau International Airport | Moldova | 344 NM |
UUEE | Moscow Sheremetyevo International Airport | Russia | 365 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA1943 | HLKF | Kufra Airport | David Rodgers | 04.29 | -259 ft/m | A319 |
UVA4993 | KIAD | Washington Dulles International Airport | David Rodgers | 10.28 | -255 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2678 | KPHL | Philadelphia International Airport | David Rodgers | 10.07 | -65 ft/m | B737 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |