ICAO | Name | Country | Distance |
---|---|---|---|
UKKM | Gostomel Airport | Ukraine | 16 NM |
UKBB | Kyiv Boryspil International Airport | Ukraine | 17 NM |
LUKK | Chisinau International Airport | Moldova | 217 NM |
UKHH | Kharkiv International Airport | Ukraine | 226 NM |
UMMS | Minsk International Airport | Belarus | 227 NM |
LRSV | Suceava International Airport | Romania | 229 NM |
UKOO | Odessa International Airport | Ukraine | 239 NM |
UKDE | Zaporizhzhia International Airport | Ukraine | 244 NM |
UKLL | Lviv Danylo Halytskyi International Airport | Ukraine | 253 NM |
EPLB | Lublin Airport | Poland | 298 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA1242 | LBSF | Sofia Airport | Frank Farey | 1.5 | 0 ft/m | B738 |
UVA1242 | LBSF | Sofia Airport | Luiz Machado | 01.41 | -146 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA1713 | LRCK | Constanta International Airport | Luiz Machado | 01.06 | -422 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |