ICAO | Name | Country | Distance |
---|---|---|---|
UWKE | Naberezhnye Chelny Begishevo Airport | Russia | 96 NM |
USKK | Pobedilovo Airport | Russia | 174 NM |
UWUU | Ufa International Airport | Russia | 235 NM |
UUDD | Moscow Domodedovo International Airport | Russia | 386 NM |
USSS | Koltsovo Airport | Russia | 391 NM |
UUEE | Moscow Sheremetyevo International Airport | Russia | 401 NM |
UUWW | Moscow Vnukovo International Airport | Russia | 407 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA743 | LTAI | Antalya Airport | Jim Rachels | 4.16 | -384 ft/m | B738 |
UVA4891 | ULLI | St. Petersburg Pulkovo Airport | Anton Kozlov | 1.59 | -150 ft/m | A320 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |