| ICAO | Name | Country | Distance |
|---|---|---|---|
| UKOO | Odessa International Airport | Ukraine | 77 NM |
| UKFF | Simferopol International Airport | Ukraine | 115 NM |
| UKDE | Zaporizhzhia International Airport | Ukraine | 135 NM |
| LUKK | Chisinau International Airport | Moldova | 148 NM |
| LRIA | Ia?i Airport | Romania | 203 NM |
| LRCK | Constanta International Airport | Romania | 219 NM |
| UKBB | Kyiv Boryspil International Airport | Ukraine | 229 NM |
| UKKK | Kiev Zhuliany International Airport | Ukraine | 238 NM |
| UKHH | Kharkiv International Airport | Ukraine | 247 NM |
| UKKM | Gostomel Airport | Ukraine | 253 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA5206 |
LUKK | Chisinau International Airport | Stephan Reiche | 0.43 | 16 ft/m | B737 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA5204 |
UGKO | Kutaisi International Airport | Stephan Reiche | 1.51 | -394 ft/m | B737 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||