| ICAO | Name | Country | Distance |
|---|---|---|---|
| UKOH | Kherson International Airport | Ukraine | 77 NM |
| LUKK | Chisinau International Airport | Moldova | 78 NM |
| LRCK | Constanta International Airport | Romania | 155 NM |
| UKFF | Simferopol International Airport | Ukraine | 161 NM |
| LRSV | Suceava International Airport | Romania | 192 NM |
| UKDE | Zaporizhzhia International Airport | Ukraine | 208 NM |
| LRBV | Brasov Airport | Romania | 219 NM |
| LROP | Bucharest Henri Coanda International Airport | Romania | 222 NM |
| LRBS | B?neasa International Airport | Romania | 225 NM |
| LBWN | Varna Airport | Bulgaria | 227 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA4475 |
LTFM | Istanbul Airport | DME | Russell Homan | 1.11 | -398 ft/m | A320 |
UVA2005 |
OMAA | Abu Dhabi International Airport | Robby Huffman | 5.5 | 0 ft/m | |
UVA4095 |
UDYZ | Yerevan Zvartnots International Airport | William Doremus | 02.06 | -2131 ft/m | B38M |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||