| ICAO | Name | Country | Distance |
|---|---|---|---|
| UKHH | Kharkiv International Airport | Ukraine | 322 NM |
| UWWW | Kurumoch International Airport | Russia | 358 NM |
| UKDE | Zaporizhzhia International Airport | Ukraine | 364 NM |
| URSS | Sochi International Airport | Russia | 368 NM |
| URML | Uytash Airport | Russia | 384 NM |
| UGKO | Kutaisi International Airport | Georgia | 405 NM |
| UATE | Aktau Airport | Kazakhstan | 407 NM |
| UGTB | Tbilisi International Airport | Georgia | 428 NM |
| UGSB | Batumi International Airport | Georgia | 446 NM |
| UWKD | Kazan International Airport | Russia | 448 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA1206 |
UTNN | Nukus Airport | Stephan Reiche | 2.00 | -154 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA2017 |
UUEE | Moscow Sheremetyevo International Airport | Stephan Reiche | 1.29 | -211 ft/m | B737 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||