ICAO | Name | Country | Distance |
---|---|---|---|
SKBQ | Barranquilla Ernesto Cortissoz International Airport | Colombia | 51 NM |
SKSM | Simón Bolívar International Airport | Colombia | 86 NM |
SKMR | Los Garzones Airport | Colombia | 99 NM |
SVMC | La Chinita International Airport | Venezuela | 224 NM |
SKCC | Camilo Daza International Airport | Colombia | 233 NM |
SKBG | Bucaramanga Palonegro International Airport | Colombia | 242 NM |
MPTO | Panama City Tocumen International Airport | Panama | 243 NM |
SVPM | Paramillo Airport | Venezuela | 252 NM |
SKMD | Enrique Olaya Herrera Airport | Colombia | 254 NM |
CYZG | Salluit Airport | Canada | 256 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8765 | TNCC | Willemstad Curacao Hato International Airport | Orvelle Hughes | 1.21 | -113 ft/m | B38M |
NKS1707 | KMCO | Orlando International Airport | Stephen Swartz | 3.05 | -125 ft/m | A319 |
JBU1532 | KJFK | New York John F. Kennedy International Airport | Robert Goldberg | 4.50 | -229 ft/m | A320 |
UVA4766 | SKSP | Gustavo Rojas Pinilla International Airport | Anibal Salgado | 0.41 | -42 ft/m | B737 |
UVA5300 | SKBO | Bogota El Dorado International Airport | Erik Jones | 1.27 | -188 ft/m | A21N |
UVA3951 | SKBO | Bogota El Dorado International Airport | Brayan Sepulveda | 01.20 | -278 ft/m | A21N |
UVA5061 | MMCZ | Cozumel International Airport | Orvelle Hughes | 2.35 | -115 ft/m | A319 |
UVA1474 | MMCZ | Cozumel International Airport | Angelo Brill | 2.34 | -52 ft/m | A320 |
NKS946 | KFLL | Fort Lauderdale Hollywood International Airport | Edwin Correa | 2.47 | -85 ft/m | E175 |
JBU1532 | KJFK | New York John F. Kennedy International Airport | Bryan Barry | 04.45 | -188 ft/m | B763 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2483 | KLAX | Los Angeles International Airport | Keano Robinson | 7.02 | -555 ft/m | A339 |
UVA8760 | MDSD | Santo Domingo Las Americas International Airport | Orvelle Hughes | 1.50 | -191 ft/m | B38M |
NKS859 | KFLL | Fort Lauderdale Hollywood International Airport | Leonardo Godefroy | 2.48 | -114 ft/m | A321 |
JBU1533 | KJFK | New York John F. Kennedy International Airport | Robert Goldberg | 5.02 | -152 ft/m | A320 |
AAL1145 | KMIA | Miami International Airport | Stephen Swartz | 2.43 | -633 ft/m | B738 |
UVA937 | SKBO | Bogota El Dorado International Airport | Miguel Fernandez | 01.21 | -275 ft/m | A320 |
NKS859 | KFLL | Fort Lauderdale Hollywood International Airport | Pedro Medina | 02.34 | -133 ft/m | CRJ9 |
NKS859 | KFLL | Fort Lauderdale Hollywood International Airport | Pedro Medina | 02.34 | -133 ft/m | CRJ9 |
UVA5321 | SKPE | Pereira Matecana International Airport | Brayan Sepulveda | 01.20 | -185 ft/m | E145 |
UVA2800 | SKBO | Bogota El Dorado International Airport | Erik Jones | 1.31 | -72 ft/m | A21N |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Keano Robinson | 2024-11-10 18:40:55 |