ICAO | Name | Country | Distance |
---|---|---|---|
MDLR | La Romana International Airport | Dominican Republic | 43 NM |
MDCY | Samana El Catey International Airport | Dominican Republic | 50 NM |
MDCZ | Constanza - Expedición 14 de Junio National Airport | Dominican Republic | 66 NM |
MDPC | Punta Cana International Airport | Dominican Republic | 75 NM |
MDST | Santiago de los Caballeros Cibao International Airport | Dominican Republic | 79 NM |
MDPP | Puerto Plata Gregorio Luperon International Airport | Dominican Republic | 95 NM |
TJBQ | Aguadilla Rafael Hernandez Airport | Puerto Rico | 145 NM |
MTPP | Port-au-Prince Toussaint Louverture International Airport | Haiti | 150 NM |
MTCH | Cap-Haitien International Airport | Haiti | 163 NM |
TJPS | Ponce Mercedita Airport | Puerto Rico | 179 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAL1472 | KEWR | New York Newark Liberty International Airport | Juan Pablo Garrido | 3.48 | -407 ft/m | B738 |
UVA8956 | KMIA | Miami International Airport | Rodrigo De Andrade João De Mossoró | 02.01 | -211 ft/m | B789 |
DAL1803 | KATL | Atlanta Hartsfield-Jackson International Airport | Rajiv Forbes | 3.29 | -97 ft/m | B739 |
JBU1830 | KBOS | Boston Logan International Airport | Michael Whalen | 4.06 | -149 ft/m | A320 |
UVA8760 | SKCG | Cartagena Rafael Nunez International Airport | Orvelle Hughes | 1.50 | -191 ft/m | B38M |
UVA2778 | MUHA | Havana Jose Marti International Airport | Mert Atsiz | 2.06 | -175 ft/m | B738 |
UVA8571 | TNCM | Sint Maarten Princess Juliana International Airport | Orvelle Hughes | 1.17 | -155 ft/m | B38M |
JBU1638 | TJSJ | San Juan Luis Munoz Marin International Airport | Daniel Cooper | 1.00 | -108 ft/m | A320 |
JBU1638 | TJSJ | San Juan Luis Munoz Marin International Airport | Kyle Neymour | 0.50 | -338 ft/m | A320 |
UVA8214 | KBOS | Boston Logan International Airport | Lanard Bain | 3.46 | -5 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
DAL1958 | KATL | Atlanta Hartsfield-Jackson International Airport | Kaleb White | 2.54 | -222 ft/m | B739 |
UVA8947 | KMIA | Miami International Airport | Rodrigo De Andrade João De Mossoró | 02.04 | -260 ft/m | B789 |
UPS402 | KMIA | Miami International Airport | Jerard Mackey | 2.04 | -277 ft/m | B763 |
UVA8758 | TNCM | Sint Maarten Princess Juliana International Airport | Orvelle Hughes | 1.16 | -140 ft/m | B38M |
UVA2880 | KSTL | St. Louis Lambert International Airport | Fredrick McPhee | 4.01 | -202 ft/m | B38M |
JBU1593 | KEWR | New York Newark Liberty International Airport | Daniel Cooper | 3.55 | -105 ft/m | A320 |
UVA4725 | SVMI | Simón Bolívar International Airport | Álvaro Lafraya | 1.32 | -124 ft/m | B738 |
JBU2537 | TJSJ | San Juan Luis Munoz Marin International Airport | Kyle Neymour | 0.54 | -119 ft/m | A320 |
AAL368 | KMIA | Miami International Airport | Trevor Richardson | 2.21 | -296 ft/m | A320 |
UVA2128 | KMCO | Orlando International Airport | Lanard Bain | 2.22 | -147 ft/m | B738 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Jerard Mackey | 2024-11-20 15:15:02 |
Trevor Richardson | 2024-10-06 18:07:24 |
Ian Boyle | 2024-01-04 16:11:19 |