| ICAO | Name | Country | Distance |
|---|---|---|---|
| PAKL | Kulik Lake Airport | United States | 32 NM |
| PAIL | Iliamna Airport | United States | 40 NM |
| PAKN | King Salmon Airport | United States | 45 NM |
| PAJZ | Koliganek Airport | United States | 48 NM |
| PADL | Dillingham Airport | United States | 82 NM |
| PAII | Egegik Airport | United States | 82 NM |
| PFCL | Clarks Point Airport | United States | 86 NM |
| PAKY | Karluk Airport | United States | 115 NM |
| PALB | Larsen Bay Airport | United States | 123 NM |
| PAHO | Homer Airport | United States | 136 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10049 |
PAJZ | Koliganek Airport | Jim Rachels | 0.20 | -288 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA4719 |
PAKL | Kulik Lake Airport | Jim Rachels | 0.20 | -29 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||