| ICAO | Name | Country | Distance |
|---|---|---|---|
| PAIG | Igiugig Airport | United States | 32 NM |
| PAIL | Iliamna Airport | United States | 47 NM |
| PAKN | King Salmon Airport | United States | 51 NM |
| PAJZ | Koliganek Airport | United States | 79 NM |
| PAII | Egegik Airport | United States | 85 NM |
| PAKY | Karluk Airport | United States | 88 NM |
| PALB | Larsen Bay Airport | United States | 94 NM |
| PADL | Dillingham Airport | United States | 105 NM |
| PFCL | Clarks Point Airport | United States | 106 NM |
| PADQ | Kodiak Airport | United States | 111 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA4719 |
PAIG | Igiugig Airport | Jim Rachels | 0.20 | -29 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10048 |
PADQ | Kodiak Airport | Jim Rachels | 0.45 | -263 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||