| ICAO | Name | Country | Distance |
|---|---|---|---|
| PAIG | Igiugig Airport | United States | 48 NM |
| PADL | Dillingham Airport | United States | 56 NM |
| PAKN | King Salmon Airport | United States | 66 NM |
| PFCL | Clarks Point Airport | United States | 66 NM |
| PAIL | Iliamna Airport | United States | 71 NM |
| PAKL | Kulik Lake Airport | United States | 79 NM |
| PAII | Egegik Airport | United States | 93 NM |
| PATG | Togiak Airport | United States | 104 NM |
| PASL | Sleetmute Airport | United States | 119 NM |
| PAQH | Quinhagak Airport | United States | 139 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10050 |
PADL | Dillingham Airport | Jim Rachels | 0.20 | -171 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10049 |
PAIG | Igiugig Airport | Jim Rachels | 0.20 | -288 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||