ICAO | Name | Country | Distance |
---|---|---|---|
PACM | Scammon Bay Airport | United States | 18 NM |
PAOO | Toksook Bay Airport | United States | 62 NM |
PASM | St Marys Airport | United States | 72 NM |
PAMY | Mekoryuk Airport | United States | 73 NM |
PFKA | Kasigluk Airport | United States | 98 NM |
PFKO | Kotlik Airport | United States | 106 NM |
PAKI | Kipnuk Airport | United States | 107 NM |
PANA | Napakiak Airport | United States | 117 NM |
PABE | Bethel Airport | United States | 118 NM |
PADY | Kongiganak Airport | United States | 124 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
PACM | Scammon Bay Airport | Jim Rachels | 0.16 | -303 ft/m | B350 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
![]() |
PAOO | Toksook Bay Airport | Jim Rachels | 0.35 | -136 ft/m | B350 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |