| ICAO | Name | Country | Distance | 
|---|---|---|---|
| PAMY | Mekoryuk Airport | United States | 37 NM | 
| PAKI | Kipnuk Airport | United States | 48 NM | 
| PAVA | Chevak Airport | United States | 62 NM | 
| PADY | Kongiganak Airport | United States | 74 NM | 
| PFKA | Kasigluk Airport | United States | 78 NM | 
| PACM | Scammon Bay Airport | United States | 80 NM | 
| PANA | Napakiak Airport | United States | 92 NM | 
| PAEE | Eek Airport | United States | 92 NM | 
| PABE | Bethel Airport | United States | 97 NM | 
| PASM | St Marys Airport | United States | 105 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA10072 | 
			PAVA | Chevak Airport | Jim Rachels | 0.35 | -136 ft/m | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||