| ICAO | Name | Country | Distance | 
|---|---|---|---|
| PANA | Napakiak Airport | United States | 19 NM | 
| PABE | Bethel Airport | United States | 21 NM | 
| PAEE | Eek Airport | United States | 42 NM | 
| PADY | Kongiganak Airport | United States | 56 NM | 
| PAQH | Quinhagak Airport | United States | 70 NM | 
| PAKI | Kipnuk Airport | United States | 72 NM | 
| PALG | Kalskag Airport | United States | 75 NM | 
| PASM | St Marys Airport | United States | 75 NM | 
| PAOO | Toksook Bay Airport | United States | 78 NM | 
| PAVA | Chevak Airport | United States | 98 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA705 | 
			PABE | Bethel Airport | Jim Rachels | 0.28 | -186 ft/m | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA10080 | 
			PACM | Scammon Bay Airport | Jim Rachels | 0.54 | -65 ft/m | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||