| ICAO | Name | Country | Distance | 
|---|---|---|---|
| PASM | St Marys Airport | United States | 59 NM | 
| PAUN | Unalakleet Airport | United States | 90 NM | 
| PACM | Scammon Bay Airport | United States | 91 NM | 
| PAOM | Nome Airport | United States | 102 NM | 
| PAVA | Chevak Airport | United States | 106 NM | 
| PAHC | Holy Cross Airport | United States | 115 NM | 
| PALG | Kalskag Airport | United States | 126 NM | 
| PAKK | Koyuk Alfred Adams Airport | United States | 131 NM | 
| PFKA | Kasigluk Airport | United States | 133 NM | 
| PABE | Bethel Airport | United States | 143 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA2780 | 
			PAHC | Holy Cross Airport | Jim Rachels | 0.45 | -130 ft/m | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||