| ICAO | Name | Country | Distance |
|---|---|---|---|
| PADY | Kongiganak Airport | United States | 35 NM |
| PAOO | Toksook Bay Airport | United States | 48 NM |
| PAEE | Eek Airport | United States | 62 NM |
| PAQH | Quinhagak Airport | United States | 67 NM |
| PAMY | Mekoryuk Airport | United States | 72 NM |
| PFKA | Kasigluk Airport | United States | 72 NM |
| PANA | Napakiak Airport | United States | 76 NM |
| PABE | Bethel Airport | United States | 83 NM |
| PAPM | Platinum Airport | United States | 87 NM |
| PAEH | Cape Newenham LRRS Airport | United States | 98 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10067 |
PADY | Kongiganak Airport | Jim Rachels | 0.20 | -65 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||