| ICAO | Name | Country | Distance |
|---|---|---|---|
| PAEE | Eek Airport | United States | 29 NM |
| PAQH | Quinhagak Airport | United States | 34 NM |
| PAKI | Kipnuk Airport | United States | 35 NM |
| PANA | Napakiak Airport | United States | 51 NM |
| PFKA | Kasigluk Airport | United States | 56 NM |
| PABE | Bethel Airport | United States | 58 NM |
| PAPM | Platinum Airport | United States | 66 NM |
| PAOO | Toksook Bay Airport | United States | 74 NM |
| PAEH | Cape Newenham LRRS Airport | United States | 83 NM |
| PATG | Togiak Airport | United States | 93 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10067 |
PAKI | Kipnuk Airport | Jim Rachels | 0.20 | -65 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||