| ICAO | Name | Country | Distance | 
|---|---|---|---|
| PAOO | Toksook Bay Airport | United States | 37 NM | 
| PAKI | Kipnuk Airport | United States | 72 NM | 
| PAVA | Chevak Airport | United States | 73 NM | 
| PACM | Scammon Bay Airport | United States | 91 NM | 
| PADY | Kongiganak Airport | United States | 104 NM | 
| PFKA | Kasigluk Airport | United States | 114 NM | 
| PAEE | Eek Airport | United States | 126 NM | 
| PANA | Napakiak Airport | United States | 128 NM | 
| PASM | St Marys Airport | United States | 133 NM | 
| PABE | Bethel Airport | United States | 133 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA2946 | 
			PAPM | Platinum Airport | Jim Rachels | 0.19 | -2754 ft/m | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||