| ICAO | Name | Country | Distance |
|---|---|---|---|
| PAVA | Chevak Airport | United States | 18 NM |
| PASM | St Marys Airport | United States | 65 NM |
| PAOO | Toksook Bay Airport | United States | 80 NM |
| PAMY | Mekoryuk Airport | United States | 91 NM |
| PFKO | Kotlik Airport | United States | 91 NM |
| PFKA | Kasigluk Airport | United States | 105 NM |
| PAKI | Kipnuk Airport | United States | 123 NM |
| PANA | Napakiak Airport | United States | 125 NM |
| PABE | Bethel Airport | United States | 125 NM |
| PADY | Kongiganak Airport | United States | 138 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10080 |
PFKA | Kasigluk Airport | Jim Rachels | 0.54 | -65 ft/m |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA10078 |
PAVA | Chevak Airport | Jim Rachels | 0.16 | -303 ft/m |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||