ICAO | Name | Country | Distance |
---|---|---|---|
PAEE | Eek Airport | United States | 28 NM |
PADY | Kongiganak Airport | United States | 34 NM |
PAPM | Platinum Airport | United States | 45 NM |
PANA | Napakiak Airport | United States | 56 NM |
PATG | Togiak Airport | United States | 61 NM |
PABE | Bethel Airport | United States | 62 NM |
PAKI | Kipnuk Airport | United States | 67 NM |
PAEH | Cape Newenham LRRS Airport | United States | 67 NM |
PFKA | Kasigluk Airport | United States | 70 NM |
PAOO | Toksook Bay Airport | United States | 108 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |