| ICAO | Name | Country | Distance |
|---|---|---|---|
| PAIG | Igiugig Airport | United States | 40 NM |
| PAKL | Kulik Lake Airport | United States | 47 NM |
| PAJZ | Koliganek Airport | United States | 71 NM |
| PAKN | King Salmon Airport | United States | 84 NM |
| PAHO | Homer Airport | United States | 104 NM |
| PADL | Dillingham Airport | United States | 118 NM |
| PAEN | Kenai Municipal Airport | United States | 120 NM |
| PAII | Egegik Airport | United States | 121 NM |
| PFCL | Clarks Point Airport | United States | 124 NM |
| PAKY | Karluk Airport | United States | 132 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA9655 |
PAEN | Kenai Municipal Airport | Jim Rachels | 1.02 | -161 ft/m | |
UVA3820 |
PADQ | Kodiak Airport | 00.40 | -266 ft/m | A321 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||