| ICAO | Name | Country | Distance | 
|---|---|---|---|
| PAHC | Holy Cross Airport | United States | 79 NM | 
| PAMC | McGrath Airport | United States | 87 NM | 
| PALG | Kalskag Airport | United States | 91 NM | 
| PAJZ | Koliganek Airport | United States | 119 NM | 
| PAIL | Iliamna Airport | United States | 134 NM | 
| PABE | Bethel Airport | United States | 146 NM | 
| PAIG | Igiugig Airport | United States | 148 NM | 
| PANA | Napakiak Airport | United States | 152 NM | 
| PFKA | Kasigluk Airport | United States | 162 NM | 
| PADL | Dillingham Airport | United States | 164 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA11778 | 
			PAST | Summit Airport | Jim Rachels | 3.31 | -111 ft/m | 
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Arrival PIREPS! | ||||||
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||