ICAO | Name | Country | Distance |
---|---|---|---|
VIJU | Jammu Airport | India | 26 NM |
VIAR | Amritsar International Airport | India | 54 NM |
OPLA | Lahore Allama Iqbal International Airport | Pakistan | 61 NM |
VISR | Srinagar Airport | India | 90 NM |
OPIS | Islamabad International Airport | Pakistan | 98 NM |
VICG | Chandigarh Airport | India | 167 NM |
OPPS | Peshawar Bacha Khan International Airport | Pakistan | 168 NM |
VILH | Leh Kushok Bakula Rimpochee Airport | India | 186 NM |
OPMT | Multan International Airport | Pakistan | 206 NM |
VIDP | Delhi Indira Gandhi International Airport | India | 277 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA1712 | OPKC | Karachi Jinnah International Airport | Egon Oliveira | 1.43 | -63 ft/m | A320 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UAE620 | OMDB | Dubai International Airport | Jim Rachels | 3.54 | -355 ft/m | B738 |
UAE620 | OMDB | Dubai International Airport | Daniel Cordero | 3.17 | -461 ft/m | B752 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |