| ICAO | Name | Country | Distance |
|---|---|---|---|
| OPLA | Lahore Allama Iqbal International Airport | Pakistan | 23 NM |
| OPST | Sialkot International Airport | Pakistan | 54 NM |
| VIJU | Jammu Airport | India | 59 NM |
| OPFA | Faisalabad International Airport | Pakistan | 95 NM |
| VICG | Chandigarh Airport | India | 120 NM |
| VISR | Srinagar Airport | India | 137 NM |
| OPRN | Benazir Bhutto International Airport | Pakistan | 143 NM |
| OPIS | Islamabad International Airport | Pakistan | 149 NM |
| OPMT | Multan International Airport | Pakistan | 196 NM |
| VILH | Leh Kushok Bakula Rimpochee Airport | India | 201 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
AIC117 |
EGBB | Birmingham Airport | William Schwindenhammer | 5.4 | 0 ft/m | B77W |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
XAX188 |
WMKK | Kuala Lumpur International Airport | William Schwindenhammer | 5.5 | 0 ft/m | B788 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||