| ICAO | Name | Country | Distance | 
|---|---|---|---|
| VISR | Srinagar Airport | India | 89 NM | 
| VILH | Leh Kushok Bakula Rimpochee Airport | India | 123 NM | 
| OPRN | Benazir Bhutto International Airport | Pakistan | 159 NM | 
| VIJU | Jammu Airport | India | 163 NM | 
| OPIS | Islamabad International Airport | Pakistan | 172 NM | 
| OPST | Sialkot International Airport | Pakistan | 178 NM | 
| OPPS | Peshawar Bacha Khan International Airport | Pakistan | 214 NM | 
| VIAR | Amritsar International Airport | India | 221 NM | 
| ZWTN | Hotan Airport | China | 233 NM | 
| OPLA | Lahore Allama Iqbal International Airport | Pakistan | 236 NM | 
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
| No Recent Departure PIREPS! | ||||||
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft | 
|---|---|---|---|---|---|---|
  UVA5930 | 
			OPKC | Karachi Jinnah International Airport | Bruno Teixeira | 2.21 | -636 ft/m | B737 | 
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||