| ICAO | Name | Country | Distance |
|---|---|---|---|
| OPLA | Lahore Allama Iqbal International Airport | Pakistan | 73 NM |
| VIAR | Amritsar International Airport | India | 95 NM |
| OPST | Sialkot International Airport | Pakistan | 99 NM |
| OPMT | Multan International Airport | Pakistan | 107 NM |
| VIJU | Jammu Airport | India | 123 NM |
| OPIS | Islamabad International Airport | Pakistan | 131 NM |
| OPRN | Benazir Bhutto International Airport | Pakistan | 135 NM |
| OPPS | Peshawar Bacha Khan International Airport | Pakistan | 175 NM |
| VISR | Srinagar Airport | India | 181 NM |
| OAKS | Khost Chapman Airport | Afghanistan | 194 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA2509 |
OAKB | Kabul International Airport | Rich Del Secco | 1.27 | -140 ft/m | E190 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA625 |
OPKC | Karachi Jinnah International Airport | Rich Del Secco | 1.48 | -102 ft/m | E190 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||