ICAO | Name | Country | Distance |
---|---|---|---|
OPIS | Islamabad International Airport | Pakistan | 71 NM |
OPRN | Benazir Bhutto International Airport | Pakistan | 82 NM |
OAKS | Khost Chapman Airport | Afghanistan | 88 NM |
OAKB | Kabul International Airport | Afghanistan | 119 NM |
VISR | Srinagar Airport | India | 162 NM |
OPST | Sialkot International Airport | Pakistan | 168 NM |
OPFA | Faisalabad International Airport | Pakistan | 175 NM |
VIJU | Jammu Airport | India | 184 NM |
OPLA | Lahore Allama Iqbal International Airport | Pakistan | 208 NM |
OPSD | Skardu Airport | Pakistan | 214 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Departure PIREPS! |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
No Recent Arrival PIREPS! |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |