ICAO | Name | Country | Distance |
---|---|---|---|
OJAI | Amman Queen Alia International Airport | Jordan | 59 NM |
LLRM | Ramon Air Base | Israel | 75 NM |
HEAR | El Arish International Airport | Egypt | 78 NM |
OLBA | Beirut Rafic Hariri International Airport | Lebanon | 113 NM |
OSDI | Damascus International Airport | Syria | 118 NM |
LLER | Eilat Ramon Airport | Israel | 138 NM |
OJAQ | Aqaba King Hussein International Airport | Jordan | 144 NM |
LCLK | Larnaca International Airport | Cyprus | 183 NM |
LCEN | Ercan International Airport | Turkey | 201 NM |
LCPH | Paphos International Airport | Cyprus | 202 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
DLH691 | EDDF | Frankfurt Airport | Rafael Barreto | 4.58 | -568 ft/m | A21N |
UVA2567 | KIAD | Washington Dulles International Airport | Alejandro Guia | 12.42 | -392 ft/m | B744 |
DAL235 | KJFK | New York John F. Kennedy International Airport | Chris Reisinger | 12.28 | -207 ft/m | A339 |
AFR963 | LFPG | Paris Charles de Gaulle Airport | Chris Reisinger | 5.36 | -170 ft/m | A343 |
RYR4162 | LCPH | Paphos International Airport | Kfir Bashkin | 0.52 | -566 ft/m | B738 |
UAL85 | KEWR | New York Newark Liberty International Airport | Mike DeKarz | 11.45 | -161 ft/m | B77W |
UVA3158 | KFLL | Fort Lauderdale Hollywood International Airport | Lior Kestner | 13.26 | -213 ft/m | A321 |
UVA1878 | OMDB | Dubai International Airport | Tyler Wooten | 3.03 | -366 ft/m | B38M |
DAL243 | KBOS | Boston Logan International Airport | Jake Diplock | 11.51 | -144 ft/m | A333 |
UVA1746 | EBLG | Liege Airport | Mark Lightner | 4.25 | -176 ft/m | E145 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
DLH694 | EDDF | Frankfurt Airport | Rafael Barreto | 3.00 | -711 ft/m | A21N |
KLM461 | EHAM | Amsterdam Schiphol Airport | Daniel Cordero | 4.24 | -186 ft/m | B739 |
UVA8871 | KEWR | New York Newark Liberty International Airport | Alejandro Guia | 10.07 | -64 ft/m | B744 |
UAL90 | KEWR | New York Newark Liberty International Airport | Chris Reisinger | 10.37 | -25 ft/m | B77W |
UVA7964 | KEWR | New York Newark Liberty International Airport | Dakota Steinauer | 11.02 | -258 ft/m | B772 |
BAW165 | EGLL | London Heathrow Airport | David Sarbeng | 5.04 | -6 ft/m | B738 |
BAW163 | EGLL | London Heathrow Airport | Tyler Wooten | 4.32 | -231 ft/m | B738 |
EZY2083 | EGGW | London Luton Airport | Jake Diplock | 4.32 | -95 ft/m | B712 |
WZZ4605 | LCLK | Larnaca International Airport | Mark Lightner | 0.50 | -187 ft/m | A21N |
BAW165 | EGLL | London Heathrow Airport | David Lieberman | 4.22 | -631 ft/m | B738 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Daniel Cordero | 2024-11-30 13:43:21 |