|  MMMY | 
			Monterrey International Airport | 
			Mexico | 
			 47 NM | 
		
				
			|  MMTC | 
			Torreon Francisco Sarabia International Airport | 
			Mexico | 
			 134 NM | 
		
				
			|  KLRD | 
			Laredo International Airport | 
			United States | 
			 143 NM | 
		
				
			|  MMRX | 
			Reynosa General Lucio Blanco International Airport | 
			Mexico | 
			 149 NM | 
		
				
			|  KMFE | 
			McAllen Miller International Airport | 
			United States | 
			 150 NM | 
		
				
			|  KHRL | 
			Harlingen Valley International Airport | 
			United States | 
			 181 NM | 
		
				
			|  MMPG | 
			Piedras Negras International Airport | 
			Mexico | 
			 186 NM | 
		
				
			|  MMZC | 
			Zacatecas International Airport | 
			Mexico | 
			 186 NM | 
		
				
			|  KBRO | 
			Brownsville South Padre Island International Airport | 
			United States | 
			 191 NM | 
		
				
			|  MMSP | 
			San Luis Potosi Ponciano Arriaga International Airport | 
			Mexico | 
			 198 NM |