|  KMFE | 
			McAllen Miller International Airport | 
			United States | 
			 10 NM | 
		
				
			|  KHRL | 
			Harlingen Valley International Airport | 
			United States | 
			 34 NM | 
		
				
			|  KBRO | 
			Brownsville South Padre Island International Airport | 
			United States | 
			 44 NM | 
		
				
			|  MMMY | 
			Monterrey International Airport | 
			Mexico | 
			 102 NM | 
		
				
			|  KCRP | 
			Corpus Christi International Airport | 
			United States | 
			 113 NM | 
		
				
			|  KNGP | 
			Corpus Christi Naval Air Station/Truax Field | 
			United States | 
			 113 NM | 
		
				
			|  KLRD | 
			Laredo International Airport | 
			United States | 
			 113 NM | 
		
				
			|  MMIO | 
			Saltillo Plan de Guadalupe Airport | 
			Mexico | 
			 149 NM | 
		
				
			|  KVCT | 
			Victoria Regional Airport | 
			United States | 
			 184 NM | 
		
				
			|  MMPG | 
			Piedras Negras International Airport | 
			Mexico | 
			 200 NM |