ICAO | Name | Country | Distance |
---|---|---|---|
KRSW | Southwest Florida International Airport | United States | 26 NM |
KSRQ | Sarasota Bradenton International Airport | United States | 42 NM |
KLAL | Lakeland Linder International Airport | United States | 64 NM |
KTPA | Tampa International Airport | United States | 70 NM |
KPIE | St. Petersburg Clearwater International Airport | United States | 70 NM |
KISM | Kissimmee Gateway Airport | United States | 87 NM |
KVRB | Vero Beach Regional Airport | United States | 95 NM |
KBKV | Brooksville Tampa Bay Regional Airport | United States | 97 NM |
KMCO | Orlando International Airport | United States | 98 NM |
KMLB | Melbourne International Airport | United States | 101 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AAY945 | KALB | Albany International Airport | Keith Wheeler | 02.45 | -519 ft/m | A320 |
AAY2486 | KFWA | Fort Wayne International Airport | Criss Kennedy | 02.24 | -102 ft/m | B38M |
AAY904 | KMDW | Chicago Midway International Airport | Wayne Wilson | 2.39 | -270 ft/m | A320 |
AAY543 | KGRR | Grand Rapids Gerald R. Ford International Airport | Levi Isenhoff | 2.30 | 32 ft/m | A320 |
AAY1439 | KTYS | Knoxville McGhee Tyson Airport | Levi Isenhoff | 1.35 | -65 ft/m | CRJ2 |
AAY577 | KGRR | Grand Rapids Gerald R. Ford International Airport | Levi Isenhoff | 2.53 | -98 ft/m | CRJ7 |
AAY412 | KCVG | Cincinnati Northern Kentucky International Airport | William Schwindenhammer | 2.05 | -141 ft/m | B39M |
AAY2507 | KBNA | Nashville International Airport | Stephen Swartz | 1.46 | -13 ft/m | CRJ2 |
AAY1439 | KTYS | Knoxville McGhee Tyson Airport | Criss Kennedy | 01.36 | -122 ft/m | A333 |
AAY9201 | KPIE | St. Petersburg Clearwater International Airport | George Pekarsky | 0.33 | -35 ft/m | A333 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AAY261 | KAVL | Asheville Regional Airport | Levi Isenhoff | 1.30 | -107 ft/m | A320 |
AAY634 | KIND | Indianapolis International Airport | Keith Wheeler | 02.39 | -713 ft/m | A320 |
AAY923 | KFWA | Fort Wayne International Airport | Criss Kennedy | 02.13 | -320 ft/m | B38M |
AAY938 | KSDF | Louisville International Airport | Wayne Wilson | 2.11 | -621 ft/m | A320 |
AAY544 | KGRR | Grand Rapids Gerald R. Ford International Airport | Levi Isenhoff | 2.37 | -29 ft/m | A320 |
AAY1951 | KBNA | Nashville International Airport | Levi Isenhoff | 1.47 | -35 ft/m | A320 |
AAY544 | KGRR | Grand Rapids Gerald R. Ford International Airport | Levi Isenhoff | 2.45 | -53 ft/m | A320 |
AAY544 | KGRR | Grand Rapids Gerald R. Ford International Airport | Levi Isenhoff | 2.35 | -39 ft/m | CRJ2 |
AAY847 | KSFB | Orlando Sanford International Airport | Levi Isenhoff | 0.51 | -104 ft/m | CRJ2 |
AAY544 | KGRR | Grand Rapids Gerald R. Ford International Airport | Levi Isenhoff | 2.22 | -6 ft/m | CRJ2 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |