ICAO | Name | Country | Distance |
---|---|---|---|
KTPA | Tampa International Airport | United States | 28 NM |
KISM | Kissimmee Gateway Airport | United States | 35 NM |
KPIE | St. Petersburg Clearwater International Airport | United States | 36 NM |
KBKV | Brooksville Tampa Bay Regional Airport | United States | 37 NM |
KMCO | Orlando International Airport | United States | 46 NM |
KSRQ | Sarasota Bradenton International Airport | United States | 46 NM |
KORL | Orlando Executive Airport | United States | 49 NM |
KSFB | Orlando Sanford International Airport | United States | 63 NM |
KPGD | Punta Gorda Airport | United States | 64 NM |
KTIX | Space Coast Regional Airport | United States | 72 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AAY4933 | KPIE | St. Petersburg Clearwater International Airport | Levi Isenhoff | 0.20 | -18 ft/m | A320 |
AAY4933 | KPIE | St. Petersburg Clearwater International Airport | Levi Isenhoff | 0.20 | -34 ft/m | A320 |
UVA4782 | KTPA | Tampa International Airport | Maxwell Jones | 0.26 | -115 ft/m | A359 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA186 | KMDW | Chicago Midway International Airport | Alejandro Guia | 2.28 | -227 ft/m | B738 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Alejandro Guia | 2024-12-09 14:17:44 |