ICAO | Name | Country | Distance |
---|---|---|---|
KAFJ | Washington County Airport | United States | 37 NM |
KLBE | Latrobe Arnold Palmer Regional Airport | United States | 40 NM |
KYNG | Youngstown Warren Regional Airport | United States | 50 NM |
KCAK | Akron Canton Airport | United States | 61 NM |
KJST | Johnstown Cambria County Airport | United States | 65 NM |
KCKB | Clarksburg North Central West Virginia Airport | United States | 72 NM |
KCGF | Cleveland Cuyahoga County Airport | United States | 86 NM |
KBKL | Cleveland Burke Lakefront Airport | United States | 90 NM |
KCLE | Cleveland Hopkins International Airport | United States | 92 NM |
KERI | Erie International Airport | United States | 96 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
AAL1868 | KDFW | Dallas Fort Worth International Airport | Joe Pieper | 2.50 | -265 ft/m | A321 |
AAY1514 | KAUS | Austin Bergstrom International Airport | Jack Shilgalis | 3.08 | -210 ft/m | A320 |
SWA1918 | KDEN | Denver International Airport | Steven Stewart | 3.10 | -95 ft/m | B38M |
UAL1765 | KDEN | Denver International Airport | Jack Shilgalis | 3.07 | -265 ft/m | A320 |
NKS3929 | KLGA | New York LaGuardia Airport | Nate Bonutti | 0.57 | -322 ft/m | A321 |
SWA4022 | KMDW | Chicago Midway International Airport | Jose Reyes | 1.24 | -171 ft/m | B738 |
NKS637 | KMCO | Orlando International Airport | Devon Brown | 2.07 | -175 ft/m | A321 |
RPA4617 | KDCA | Washington Ronald Reagan National Airport | Brody Tydings | 0.59 | -415 ft/m | A320 |
UAL764 | KORD | Chicago OHare International Airport | Keith Ritter | 1.34 | -312 ft/m | A319 |
JBU2186 | KBOS | Boston Logan International Airport | Philipp Wieland | 1.23 | -226 ft/m | E190 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UPS1152 | KSDF | Louisville International Airport | Gabe Donate | 1.06 | -329 ft/m | A306 |
RPA4532 | KRDU | Raleigh-Durham International Airport | Jack Shilgalis | 1.15 | -202 ft/m | A20N |
SWA1521 | KRSW | Southwest Florida International Airport | Steven Stewart | 2.18 | -101 ft/m | B38M |
UVA8895 | CYUL | Montreal Pierre Elliott Trudeau Airport | Jack Shilgalis | 1.37 | -170 ft/m | A320 |
SWA2820 | KBWI | Baltimore Washington International Airport | Jose Reyes | 0.50 | -225 ft/m | B38M |
NKS446 | KFLL | Fort Lauderdale Hollywood International Airport | Devon Brown | 2.34 | -67 ft/m | A321 |
UVA4508 | KBOS | Boston Logan International Airport | Orvelle Hughes | 1.43 | -128 ft/m | B38M |
UAL2207 | KORD | Chicago OHare International Airport | Peter Rindlisbacher | 1.13 | -108 ft/m | B738 |
UAL2207 | KORD | Chicago OHare International Airport | Stephan Reiche | 1.05 | -39 ft/m | B738 |
RPA4313 | KPHL | Philadelphia International Airport | Keith Ritter | 1.12 | -300 ft/m | E175 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since |
---|---|
Kfir Bashkin | 2024-08-28 10:27:29 |