ICAO | Name | Country | Distance |
---|---|---|---|
KXMR | Cape Canaveral AFS Skid Strip | United States | 13 NM |
KCOF | Patrick Air Force Base | United States | 20 NM |
KMLB | Melbourne International Airport | United States | 26 NM |
KMCO | Orlando International Airport | United States | 27 NM |
KSFB | Orlando Sanford International Airport | United States | 28 NM |
KORL | Orlando Executive Airport | United States | 28 NM |
KISM | Kissimmee Gateway Airport | United States | 36 NM |
KDAB | Daytona Beach International Airport | United States | 43 NM |
KVRB | Vero Beach Regional Airport | United States | 55 NM |
KLAL | Lakeland Linder International Airport | United States | 72 NM |
Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA5008 | KLEX | Lexington Blue Grass Airport | Khary Williams | 01.58 | -278 ft/m | B738 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA814 | KCHS | Charleston International Airport | Khary Williams | 06.03 | -223 ft/m | B77W |
UVA4001 | KCVG | Cincinnati Northern Kentucky International Airport | Khary Williams | 01.48 | -397 ft/m | B738 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |