Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA4195 | FMEE | Roland Garros Airport | Robby Huffman | 0.46 | -478 ft/m | B77W |
UVA4195 | FMEE | Roland Garros Airport | Robby Huffman | 0.46 | -478 ft/m | B77W |
UVA8042 | FMEP | Pierrefonds Airport | Robby Huffman | 0.32 | -371 ft/m | A320 |
BAW2062 | EGKK | London Gatwick Airport | Michael Morris | 12.29 | -564 ft/m | A321 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA8043 | FMEP | Pierrefonds Airport | Robby Huffman | 0.30 | -158 ft/m | A320 |
UVA1665 | FMEE | Roland Garros Airport | Robby Huffman | 0.36 | -409 ft/m | B77W |
SAA190 | FAOR | Johannesburg OR Tambo International Airport | Anton Kozlov | 3.53 | -145 ft/m | A320 |
UVA5289 | FALE | Durban King Shaka International Airport | Philippe-Regis De Mel | 3.36 | -235 ft/m | A20N |
UVA4240 | OMDB | Dubai International Airport | Clemens Kramer | 6.08 | -255 ft/m | A321 |
UVA741 | EGLL | London Heathrow Airport | Marlon Serejo | 11.50 | -437 ft/m | A333 |
BAW2063 | EGKK | London Gatwick Airport | Michael Morris | 12.18 | 8 ft/m | A321 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |