Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA2922 | FMNN | Fascene Airport | Robby Huffman | 1.46 | -790 ft/m | A319 |
UVA2802 | FSIA | Victoria Seychelles International Airport | Robby Huffman | 2.22 | -388 ft/m | A319 |
UVA1665 | FIMP | Port Louis Sir Seewoosagur Ramgoolam Airport | Robby Huffman | 0.36 | -409 ft/m | B77W |
UVA8037 | FMCH | Prince Said Ibrahim International Airport | Robby Huffman | 2.50 | -117 ft/m | A319 |
UVA2666 | FMCH | Prince Said Ibrahim International Airport | Robby Huffman | 2.14 | -48 ft/m | A319 |
AFR647 | LFPG | Paris Charles de Gaulle Airport | Justin U | 11.35 | -145 ft/m | A321 |
UVA5041 | FMCZ | Dzaoudzi Pamandzi International Airport | Luiz Machado | 02.04 | -210 ft/m | A21N |
UVA776 | LFPG | Paris Charles de Gaulle Airport | Daniel Cordero | 11.04 | -201 ft/m | B789 |
Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
---|---|---|---|---|---|---|
UVA3784 | FSIA | Victoria Seychelles International Airport | Robby Huffman | 2.23 | -479 ft/m | A320 |
UVA4195 | FIMP | Port Louis Sir Seewoosagur Ramgoolam Airport | Robby Huffman | 0.46 | -478 ft/m | B77W |
UVA4195 | FIMP | Port Louis Sir Seewoosagur Ramgoolam Airport | Robby Huffman | 0.46 | -478 ft/m | B77W |
UVA3803 | FMCH | Prince Said Ibrahim International Airport | Robby Huffman | 2.13 | -229 ft/m | A319 |
AFR652 | LFPG | Paris Charles de Gaulle Airport | Anthony Polomaine | 10.48 | -171 ft/m | B77W |
UVA5073 | FAOR | Johannesburg OR Tambo International Airport | Michael Morris | 03.42 | -491 ft/m | E175 |
UVA5073 | FAOR | Johannesburg OR Tambo International Airport | Philippe-Regis De Mel | 03.27 | -79 ft/m | B789 |
UVA5107 | FMCZ | Dzaoudzi Pamandzi International Airport | Philippe-Regis De Mel | 02.08 | -177 ft/m | B744 |
UVA412 | LFPO | Paris Orly Airport | Luiz Machado | 11.12 | -339 ft/m | B748 |
Pilot | Location | ||||
---|---|---|---|---|---|
No Pilots are based at this airport! |
Pilot | At Airport Since | |||||
---|---|---|---|---|---|---|
Currently there are no pilots at this airport! |