| ICAO | Name | Country | Distance |
|---|---|---|---|
| HRZA | Kamembe Airport | Rwanda | 51 NM |
| HRYR | Kigali Airport | Rwanda | 57 NM |
| HBBA | Bujumbura International Airport | Burundi | 99 NM |
| HUEN | Entebbe International Airport | Uganda | 218 NM |
| HTMW | Mwanza Airport | Tanzania | 226 NM |
| FZIC | Bangoka International Airport | Democratic Republic of Congo | 267 NM |
| HKEL | Eldoret International Airport | Kenya | 381 NM |
| HSSJ | Juba International Airport | South Sudan | 418 NM |
| HJJJ | Juba International Airport | South Sudan | 418 NM |
| HKNW | Nairobi Wilson Airport | Kenya | 455 NM |
| Flight | To | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA8049 |
FOOL | Libreville Leon Mba International Airport | Justin Hughes | 2.47 | -181 ft/m | B738 |
UVA6188 |
DNMM | Lagos Murtala Mohammed Airport | Kenneth Lemke | 3.48 | -248 ft/m | B748 |
| Flight | From | Name | Pilot | Flighttime | Landing Rate | Aircraft |
|---|---|---|---|---|---|---|
UVA3932 |
DGAA | Accra Kotoka International Airport | Kenneth Lemke | 4.05 | 77 ft/m | B748 |
| Pilot | Location | ||||
|---|---|---|---|---|---|
| No Pilots are based at this airport! | |||||
| Pilot | At Airport Since | |||||
|---|---|---|---|---|---|---|
| Currently there are no pilots at this airport! | ||||||